TABLE 13A.COMPOSITION OF LOW-VOLUME QUINTILES FOR MS-LTC-DRGsFY 2014		
MS-LTC-DRG	MS-LTC-DRG Description	
 Quintile 1		
055	Nervous system neoplasms w/o MCC	
060	Multiple sclerosis & cerebellar ataxia w/o CC/MCC	
068	Nonspecific cva & precerebral occlusion w/o infarct w/o MCC	
072	Nonspecific cerebrovascular disorders w/o CC/MCC	
076	Viral meningitis w/o CC/MCC	
078	Hypertensive encephalopathy w CC	
087	"Traumatic stupor & coma, coma <1 hr w/o CC/MCC"	
099	Non-bacterial infect of nervous sys exc viral meningitis w/o CC/MCC	
101	Seizures w/o MCC	
149	Dysequilibrium	
153	Otitis media & URI w/o MCC	
156	Nasal trauma & deformity w/o CC/MCC	
188	Pleural effusion w/o CC/MCC	
200	Pneumothorax w CC	
201	Pneumothorax w/o CC/MCC	
216	Cardiac valve & oth maj cardiothoracic proc w card cath w MCC	
254	Other vascular procedures w/o CC/MCC	
261	Cardiac pacemaker revision except device replacement w CC	
282	"Circulatory disorders w AMI, discharged alive w/o CC/MCC"	
301	Peripheral vascular disorders w/o CC/MCC	
305	Hypertension w/o MCC	
310	Cardiac arrhythmia & conduction disorders w/o CC/MCC	
351	Inguinal & femoral hernia procedures w CC	
358	Other digestive system O.R. procedures w/o CC/MCC	
376	Digestive malignancy w/o CC/MCC	
379	G.I. hemorrhage w/o CC/MCC	
381	Complicated peptic ulcer w CC	
390	G.I. obstruction w/o CC/MCC	
433	Cirrhosis & alcoholic hepatitis w CC	
440	Disorders of pancreas except malignancy w/o CC/MCC	
443	"Disorders of liver except malig,cirr,alc hepa w/o CC/MCC"	
446	Disorders of the biliary tract w/o CC/MCC	
514	"Hand or wrist proc, except major thumb or joint proc w/o CC/MCC"	
536	Fractures of hip & pelvis w/o MCC	
547	Connective tissue disorders w/o CC/MCC	
554	Bone diseases & arthropathies w/o MCC	
563	"Fx, sprn, strn & disl except femur, hip, pelvis & thigh w/o MCC"	
599	Malignant breast disorders w/o CC/MCC	
645	Endocrine disorders w/o CC/MCC	
684	Renal failure w/o CC/MCC	
688	Kidney & urinary tract neoplasms w/o CC/MCC	
696	Kidney & urinary tract signs & symptoms w/o MCC	
756	"Malignancy, female reproductive system w/o CC/MCC"	
781	Other antepartum diagnoses w medical complications	
815	Reticuloendothelial & immunity disorders w CC	
816	Reticuloendothelial & immunity disorders w/o CC/MCC	
822	Lymphoma & leukemia w major O.R. procedure w/o CC/MCC	
842	Lymphoma & non-acute leukemia w/o CC/MCC	
844	Other myeloprolif dis or poorly diff neopl diag w CC	
845	Other myeloprolif dis or poorly diff neopl diag w/o CC/MCC	
880	Acute adjustment reaction & psychosocial dysfunction	
881	Depressive neuroses	
886	Behavioral & developmental disorders	
894	"Alcohol/drug abuse or dependence, left ama"	
903	Wound debridements for injuries w/o CC/MCC	
916	Allergic reactions w/o MCC	
918	Poisoning & toxic effects of drugs w/o MCC	
Quintile 2		
042	Periph & cranial nerve & other nerv syst proc w/o CC/MCC	
059	Multiple sclerosis & cerebellar ataxia w CC	
066	Intracranial hemorrhage or cerebral infarction w/o CC/MCC	
075	Viral meningitis w CC/MCC	
081	Nontraumatic stupor & coma w/o MCC	
093	Other disorders of nervous system w/o CC/MCC	
098	Non-bacterial infect of nervous sys exc viral meningitis w CC	
125	Other disorders of the eye w/o MCC	
183	Major chest trauma w MCC	
184	Major chest trauma w CC	
198	Interstitial lung disease w/o CC/MCC	
203	Bronchitis & asthma w/o CC/MCC	
257	Upper limb & toe amputation for circ system disorders w/o CC/MCC	
287	"Circulatory disorders except AMI, w card cath w/o MCC"	
311	Angina pectoris	
316	Other circulatory system diagnoses w/o CC/MCC	
348	Anal & stomal procedures w CC	
369	Major esophageal disorders w CC	
373	Major gastrointestinal disorders & peritoneal infections w/o CC/MCC	
384	Uncomplicated peptic ulcer w/o MCC	
387	Inflammatory bowel disease w/o CC/MCC	
395	Other digestive system diagnoses w/o CC/MCC	
409	Biliary tract proc except only cholecyst w or w/o c.d.e. w CC	
418	Laparoscopic cholecystectomy w/o c.d.e. w CC	
476	Amputation for musculoskeletal sys & conn tissue dis w/o CC/MCC	
502	Soft tissue procedures w/o CC/MCC	
534	Fractures of femur w/o MCC	
535	Fractures of hip & pelvis w MCC	
537	"Sprains, strains, & dislocations of hip, pelvis & thigh w CC/MCC"	
543	Pathological fractures & musculoskelet & conn tiss malig w CC	
555	Signs & symptoms of musculoskeletal system & conn tissue w MCC	
556	Signs & symptoms of musculoskeletal system & conn tissue w/o MCC	
566	Other musculoskeletal sys & connective tissue diagnoses w/o CC/MCC	
581	"Other skin, subcut tiss & breast proc w/o CC/MCC"	
598	Malignant breast disorders w CC	
624	"Skin grafts & wound debrid for endoc, nutrit & metab dis w/o CC/MCC"	
639	Diabetes w/o CC/MCC	
642	Inborn errors of metabolism	
644	Endocrine disorders w CC	
662	Minor bladder procedures w MCC	
687	Kidney & urinary tract neoplasms w CC	
694	Urinary stones w/ot esw lithotripsy w/o MCC	
722	"Malignancy, male reproductive system w MCC"	
723	"Malignancy, male reproductive system w CC"	
725	Benign prostatic hypertrophy w MCC	
730	Other male reproductive system diagnoses w/o CC/MCC	
809	Major hematol/immun diag exc sickle cell crisis & coagul w CC	
835	Acute leukemia w/o major O.R. procedure w CC	
836	Acute leukemia w/o major O.R. procedure w/o CC/MCC	
841	Lymphoma & non-acute leukemia w CC	
855	Infectious & parasitic diseases w O.R. procedure w/o CC/MCC	
864	Fever of unknown origin	
896	Alcohol/drug abuse or dependence w/o rehabilitation therapy w MCC	
941	O.R. proc w diagnoses of other contact w health services w/o CC/MCC	
976	HIV w major related condition w/o CC/MCC	
989	Non-extensive O.R. proc unrelated to principal diagnosis w/o CC/MCC	
Quintile 3		
026	Craniotomy & endovascular intracranial procedures w CC	
058	Multiple sclerosis & cerebellar ataxia w MCC	
067	Nonspecific cva & precerebral occlusion w/o infarct w MCC	
069	Transient ischemia	
080	Nontraumatic stupor & coma w MCC	
083	"Traumatic stupor & coma, coma >1 hr w CC"	
089	Concussion w CC	
121	Acute major eye infections w CC/MCC	
133	"Other ear, nose, mouth & throat O.R. procedures w CC/MCC"	
155	Nasal trauma & deformity w CC	
168	Other resp system O.R. procedures w/o CC/MCC	
241	Amputation for circ sys disorders exc upper limb & toe w/o CC/MCC	
245	AICD generator procedures	
284	"Circulatory disorders w AMI, expired w CC"	
290	Acute & subacute endocarditis w/o CC/MCC	
304	Hypertension w MCC	
313	Chest pain	
382	Complicated peptic ulcer w/o CC/MCC	
383	Uncomplicated peptic ulcer w MCC	
420	Hepatobiliary diagnostic procedures w MCC	
436	Malignancy of hepatobiliary system or pancreas w CC	
473	Cervical spinal fusion w/o CC/MCC	
487	Knee procedures w pdx of infection w/o CC/MCC	
497	Local excision & removal int fix devices exc hip & femur w/o CC/MCC	
544	Pathological fractures & musculoskelet & conn tiss malig w/o CC/MCC	
562	"Fx, sprn, strn & disl except femur, hip, pelvis & thigh w MCC"	
575	Skin graft &/or debrid for skn ulcer or cellulitis w/o CC/MCC	
578	Skin graft &/or debrid exc for skin ulcer or cellulitis w/o CC/MCC	
618	"Amputat of lower limb for endocrine,nutrit,& metabol dis w/o CC/MCC"	
654	Major bladder procedures w CC	
660	Kidney & ureter procedures for non-neoplasm w CC	
663	Minor bladder procedures w CC	
671	Urethral procedures w CC/MCC	
675	Other kidney & urinary tract procedures w/o CC/MCC	
700	Other kidney & urinary tract diagnoses w/o CC/MCC	
726	Benign prostatic hypertrophy w/o MCC	
749	Other female reproductive system O.R. procedures w CC/MCC	
755	"Malignancy, female reproductive system w CC"	
759	"Infections, female reproductive system w/o CC/MCC"	
803	Other O.R. proc of the blood & blood forming organs w CC	
814	Reticuloendothelial & immunity disorders w MCC	
824	Lymphoma & non-acute leukemia w other O.R. proc w CC	
834	Acute leukemia w/o major O.R. procedure w MCC	
843	Other myeloprolif dis or poorly diff neopl diag w MCC	
848	Chemotherapy w/o acute leukemia as secondary diagnosis w/o CC/MCC	
858	Postoperative or post-traumatic infections w O.R. proc w/o CC/MCC	
869	Other infectious & parasitic diseases diagnoses w/o CC/MCC	
917	Poisoning & toxic effects of drugs w MCC	
922	"Other injury, poisoning & toxic effect diag w MCC"	
923	"Other injury, poisoning & toxic effect diag w/o MCC"	
933	Extensive burns or full thickness burns w MV 96+ hrs w/o skin graft	
964	Other multiple significant trauma w CC	
970	HIV w extensive O.R. procedure w/o MCC	
983	Extensive O.R. procedure unrelated to principal diagnosis w/o CC/MCC	
985	Prostatic O.R. procedure unrelated to principal diagnosis w CC	
986	Prostatic O.R. procedure unrelated to principal diagnosis w/o CC/MCC	
Quintile 4		
029	Spinal procedures w CC	
038	Extracranial procedures w CC	
077	Hypertensive encephalopathy w MCC	
082	"Traumatic stupor & coma, coma >1 hr w MCC"	
088	Concussion w MCC	
096	Bacterial & tuberculous infections of nervous system w/o CC/MCC	
102	Headaches w MCC	
159	Dental & Oral Diseases w/o CC/MCC	
227	Cardiac defibrillator implant w/o cardiac cath w/o MCC	
233	Coronary bypass w cardiac cath w MCC	
238	Major cardiovascular procedures w/o MCC	
243	Permanent cardiac pacemaker implant w CC	
248	Percutaneous cardiovasc proc w non-drug-eluting stent w MCC	
258	Cardiac pacemaker device replacement w MCC	
263	Vein ligation & stripping	
307	Cardiac congenital & valvular disorders w/o MCC	
330	Major small & large bowel procedures w CC	
347	Anal & stomal procedures w MCC	
411	Cholecystectomy w c.d.e. w MCC	
417	Laparoscopic cholecystectomy w/o c.d.e. w MCC	
465	"Wnd debrid & skn grft exc hand, for musculo-conn tiss dis w/o CC/MCC"	
471	Cervical spinal fusion w MCC	
472	Cervical spinal fusion w CC	
478	Biopsies of musculoskeletal system & connective tissue w CC	
481	Hip & femur procedures except major joint w CC	
485	Knee procedures w pdx of infection w MCC	
486	Knee procedures w pdx of infection w CC	
493	"Lower extrem & humer proc except hip,foot,femur w CC"	
498	Local excision & removal int fix devices of hip & femur w CC/MCC	
505	Foot procedures w/o CC/MCC	
513	"Hand or wrist proc, except major thumb or joint proc w CC/MCC"	
516	Other musculoskelet sys & conn tiss O.R. proc w CC	
553	Bone diseases & arthropathies w MCC	
597	Malignant breast disorders w MCC	
600	Non-malignant breast disorders w CC/MCC	
630	"Other endocrine, nutrit & metab O.R. proc w/o CC/MCC"	
665	Prostatectomy w MCC	
669	Transurethral procedures w CC	
685	Admit for renal dialysis	
686	Kidney & urinary tract neoplasms w MCC	
693	Urinary stones w/o esw lithotripsy w MCC	
695	Kidney & urinary tract signs & symptoms w MCC	
709	Penis procedures w CC/MCC	
717	Other male reproductive system O.R. proc exc malignancy w CC/MCC	
746	"Vagina, cervix & vulva procedures w CC/MCC"	
754	"Malignancy, female reproductive system w MCC"	
776	Postpartum & post abortion diagnoses w/o O.R. procedure	
802	Other O.R. proc of the blood & blood forming organs w MCC	
823	Lymphoma & non-acute leukemia w other O.R. proc w MCC	
829	Myeloprolif disord or poorly diff neopl w other O.R. proc w CC/MCC	
837	Chemo w acute leukemia as sdx or w  high dose chemo agent w MCC	
866	Viral illness w/o MCC	
876	O.R. procedure w principal diagnoses of mental illness	
928	Full thickness burn w skin graft or inhal inj w CC/MCC	
963	Other multiple significant trauma w MCC	
965	Other multiple significant trauma w/o CC/MCC	
Quintile 5		
023	Craniotomy w major device implant or acute complex CNS PDX w MCC	
025	Craniotomy & endovascular intracranial procedures w MCC	
028	Spinal procedures w MCC	
031	Ventricular shunt procedures w MCC	
037	Extracranial procedures w MCC	
053	Spinal disorders & injuries w/o CC/MCC	
113	Orbital procedures w CC/MCC	
124	Other disorders of the eye w MCC	
147	"Ear, nose, mouth & throat malignancy w CC"	
164	Major chest procedures w CC	
226	Cardiac defibrillator implant w/o cardiac cath w MCC	
237	Major cardiovascular procedures w MCC	
242	Permanent cardiac pacemaker implant w MCC	
246	Percutaneous cardiovascular proc w drug-eluting stent w MCC	
250	Perc cardiovasc proc w/o coronary artery stent or AMI w MCC	
260	Cardiac pacemaker revision except device replacement w MCC	
286	"Circulatory disorders except AMI, w card cath w MCC"	
327	"Stomach, esophageal & duodenal proc w CC"	
335	Peritoneal adhesiolysis w MCC	
336	Peritoneal adhesiolysis w CC	
344	Minor small & large bowel procedures w MCC	
353	Hernia procedures except inguinal & femoral w MCC	
405	"Pancreas, liver & shunt procedures w MCC"	
406	"Pancreas, liver & shunt procedures w CC"	
423	Other hepatobiliary or pancreas O.R. procedures w MCC	
424	Other hepatobiliary or pancreas O.R. procedures w CC	
454	Combined anterior/posterior spinal fusion w CC	
456	"Spinal fusion exc cerv w spinal curv, malig or 9+ fusions w MCC"	
457	"Spinal fusion exc cerv w spinal curv, malig or 9+ fusions w CC"	
458	"Spinal fusion exc cerv w spinal curv, malig or 9+ fusions w/o CC/MCC"	
459	Spinal fusion except cervical w MCC	
460	Spinal fusion except cervical w/o MCC	
466	Revision of hip or knee replacement w MCC	
467	Revision of hip or knee replacement w CC	
469	Major joint replacement or reattachment of lower extremity w MCC	
470	Major joint replacement or reattachment of lower extremity w/o MCC	
480	Hip & femur procedures except major joint w MCC	
482	Hip & femur procedures except major joint w/o CC/MCC	
488	Knee procedures w/o pdx of infection w CC/MCC	
490	Back & neck procedures except spinal fusion w CC/MCC or disc devices	
492	"Lower extrem & humer proc except hip,foot,femur w MCC"	
494	"Lower extrem & humer proc except hip,foot,femur w/o CC/MCC"	
507	Major shoulder or elbow joint procedures w CC/MCC	
576	Skin graft &/or debrid exc for skin ulcer or cellulitis w MCC	
577	Skin graft &/or debrid exc for skin ulcer or cellulitis w CC	
584	"Breast biopsy, local excision & other breast procedures w CC/MCC"	
625	"Thyroid, parathyroid & thyroglossal procedures w MCC"	
653	Major bladder procedures w MCC	
659	Kidney & ureter procedures for non-neoplasm w MCC	
668	Transurethral procedures w MCC	
711	Testes procedures w CC/MCC	
760	Menstrual & other female reproductive system disorders w CC/MCC	
838	Chemo w acute leukemia as sdx or w high dose chemo agent w CC	
905	Skin grafts for injuries w/o CC/MCC	
957	Other O.R. procedures for multiple significant trauma w MCC	
984	Prostatic O.R. procedure unrelated to principal diagnosis w MCC	
"Note:
* Initial composition of low-volume quintiles prior to adjusting for nonmonotonicity (as discussed in step 6 in section VII.B.3.g. of the preamble of the FY 2014 IPPS/LTCH PPS final rule). Any adjustments to the low-volume quintile assignments to address nonmonotonicity are identified in Table 11, which is listed in section VI. of the Addendum to the FY 2014 IPPS/LTCH PPS final rule and available via the Internet."		
